Season recap
2015
Champion
Curtis Lang
Lang Gang
Runner-up
Tobias Grant
Grant Street Goons
Teams
10
Total points
12,983
Final standings
The finish order
| Finish | Manager | Team | Record | Points for | Avg |
|---|---|---|---|---|---|
| 1 | Curtis Lang | Lang Gang | 11-2 | 1,408.0 | 108.3 |
| 2 | Tobias Grant | Grant Street Goons | 8-5 | 1,254.7 | 96.5 |
| 3 | Nina Petrakis | Petrakis Pyre | 9-4 | 1,260.3 | 96.9 |
| 4 | Wes Halloran | Halloran Hex | 7-6 | 1,278.2 | 98.3 |
| 5 | Danny Vecchio | Chalice Chasers | 6-7 | 1,270.1 | 97.7 |
| 6 | Marisol Reyes | Reyes Reckoning | 6-7 | 1,184.9 | 91.1 |
| 7 | Ray Okafor | Okafor Ordnance | 6-7 | 1,126.5 | 86.7 |
| 8 | Corey Dell | Dell Dynasty | 5-8 | 1,083.5 | 83.3 |
| 9 | Junior Batista | Batista Bombers | 4-9 | 1,147.0 | 88.2 |
| 10 | Sam Fitzgerald | Fitz Filibuster | 3-10 | 1,088.3 | 83.7 |
Season superlatives
Best and worst
- Highest single week
- 125.8 — Curtis Lang (wk 15)
- Lowest single week
- 66.1 — Corey Dell (wk 10)
- Biggest blowout
- Curtis Lang beat Sam Fitzgerald by 43.0 in week 3
- Closest game
- Sam Fitzgerald edged Junior Batista by 0.1 in week 8
- Highest-scoring matchup
- —
Season story
What happened
In 2015, 10 teams battled across the regular season and playoffs. Curtis Lang's Lang Gang took home the title with a 11-2 record. Sam Fitzgerald finished last with a 3-10 record.