Most consistent
Danny Vecchio
72/100 · avg finish 3.1
Most volatile
Marisol Reyes
Finish swing ±3.0 places
Best weekly average
99.6
Danny Vecchio
Reliability, measured
The consistency board
| # | Manager | Score | Avg finish | Best | Worst | Swing | Playoff rate | Winning yrs | Avg / week |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Vecchio | 72 | 3.1 | 1st | 6th | ±1.6 | 79% | 11/14 | 99.6 |
| 2 | Tobias Grant | 49 | 4.6 | 1st | 8th | ±2.4 | 36% | 7/14 | 94.7 |
| 3 | Curtis Lang | 47 | 4.7 | 1st | 10th | ±3.0 | 50% | 8/14 | 96.0 |
| 4 | Marisol Reyes | 46 | 4.9 | 1st | 10th | ±3.0 | 50% | 7/14 | 94.2 |
| 5 | Nina Petrakis | 46 | 5.4 | 1st | 10th | ±2.7 | 50% | 9/14 | 94.4 |
| 6 | Corey Dell | 44 | 5.3 | 1st | 9th | ±2.8 | 43% | 6/14 | 91.3 |
| 7 | Ray Okafor | 41 | 6.0 | 3rd | 10th | ±2.5 | 36% | 6/14 | 95.9 |
| 8 | Sam Fitzgerald | 35 | 6.3 | 1st | 10th | ±2.7 | 21% | 5/14 | 90.1 |
| 9 | Wes Halloran | 33 | 6.7 | 1st | 10th | ±2.8 | 29% | 5/14 | 90.8 |
| 10 | Junior Batista | 28 | 8.1 | 3rd | 10th | ±1.9 | 7% | 1/14 | 88.3 |
The score blends where a manager usually finishes (half the weight), how little that finish moves year to year (30%) and how often they reach the playoffs (20%).