Career record
Curtis Lang
Titles
2
2015, 2019
Record
98-84
54% across 14 seasons
Average finish
4.7
Best 1st · worst 10th
Consistency
47
Playoffs in 7 of 14
Season by season
The full ledger
| Year | Team | Record | Avg pts | Finish |
|---|---|---|---|---|
| 2025 | Lang Gang | 5-8 | 93.0 | 6 |
| 2024 | Lang Gang | 6-7 | 96.3 | 5 |
| 2023 | Lang Gang | 7-6 | 96.9 | 2 |
| 2022 | Lang Gang | 6-7 | 91.9 | 7 |
| 2021 | Lang Gang | 3-10 | 88.9 | 9 |
| 2020 | Lang Gang | 4-9 | 93.1 | 9 |
| 2019 | Lang Gang | 10-3 | 95.5 | 1 |
| 2018 | Lang Gang | 2-11 | 83.2 | 10 |
| 2017 | Lang Gang | 8-5 | 100.3 | 2 |
| 2016 | Lang Gang | 11-2 | 104.7 | 3 |
| 2015 | Lang Gang | 11-2 | 108.3 | 1 |
| 2014 | Lang Gang | 7-6 | 92.0 | 5 |
| 2013 | Lang Gang | 11-2 | 104.0 | 2 |
| 2012 | Lang Gang | 7-6 | 95.4 | 4 |
Peaks and valleys
Signature weeks
- Best week
- 125.82015 wk 15 vs Tobias Grant
- Worst week
- 73.22018 wk 9 vs Nina Petrakis
- Nemesis
- Danny Vecchio (11-20)
- Favourite victim
- Nina Petrakis (10-4)
Head to head
Against the league
| Opponent | Record | Meetings |
|---|---|---|
| Danny Vecchio | 11-20 | 31 |
| Tobias Grant | 15-15 | 30 |
| Junior Batista | 16-12 | 28 |
| Sam Fitzgerald | 16-12 | 28 |
| Corey Dell | 11-6 | 17 |
| Marisol Reyes | 9-8 | 17 |
| Wes Halloran | 8-8 | 16 |
| Ray Okafor | 10-5 | 15 |
| Nina Petrakis | 10-4 | 14 |