Season recap
2013
Champion
Danny Vecchio
Chalice Chasers
Runner-up
Curtis Lang
Lang Gang
Teams
10
Total points
13,091
Final standings
The finish order
| Finish | Manager | Team | Record | Points for | Avg |
|---|---|---|---|---|---|
| 1 | Danny Vecchio | Chalice Chasers | 7-6 | 1,285.7 | 98.9 |
| 2 | Curtis Lang | Lang Gang | 11-2 | 1,352.2 | 104.0 |
| 3 | Marisol Reyes | Reyes Reckoning | 9-4 | 1,248.4 | 96.0 |
| 4 | Ray Okafor | Okafor Ordnance | 11-2 | 1,379.7 | 106.1 |
| 5 | Tobias Grant | Grant Street Goons | 6-7 | 1,215.1 | 93.5 |
| 6 | Sam Fitzgerald | Fitz Filibuster | 6-7 | 1,202.1 | 92.5 |
| 7 | Wes Halloran | Halloran Hex | 4-9 | 1,182.8 | 91.0 |
| 8 | Nina Petrakis | Petrakis Pyre | 4-9 | 1,158.8 | 89.1 |
| 9 | Corey Dell | Dell Dynasty | 4-9 | 1,094.7 | 84.2 |
| 10 | Junior Batista | Batista Bombers | 3-10 | 1,162.0 | 89.4 |
Season superlatives
Best and worst
- Highest single week
- 117.4 — Danny Vecchio (wk 14)
- Lowest single week
- 71.2 — Corey Dell (wk 2)
- Biggest blowout
- Ray Okafor beat Junior Batista by 42.7 in week 5
- Closest game
- Danny Vecchio edged Curtis Lang by 0.0 in week 2
- Highest-scoring matchup
- —
Season story
What happened
In 2013, 10 teams battled across the regular season and playoffs. Danny Vecchio's Chalice Chasers took home the title with a 7-6 record. Junior Batista finished last with a 3-10 record.