Season recap
2017
Champion
Corey Dell
Dell Dynasty
Runner-up
Curtis Lang
Lang Gang
Teams
10
Total points
13,360
Final standings
The finish order
| Finish | Manager | Team | Record | Points for | Avg |
|---|---|---|---|---|---|
| 1 | Corey Dell | Dell Dynasty | 7-6 | 1,238.5 | 95.3 |
| 2 | Curtis Lang | Lang Gang | 8-5 | 1,303.7 | 100.3 |
| 3 | Ray Okafor | Okafor Ordnance | 10-3 | 1,351.6 | 104.0 |
| 4 | Danny Vecchio | Chalice Chasers | 11-2 | 1,380.5 | 106.2 |
| 5 | Tobias Grant | Grant Street Goons | 7-6 | 1,230.3 | 94.6 |
| 6 | Nina Petrakis | Petrakis Pyre | 7-6 | 1,221.4 | 94.0 |
| 7 | Marisol Reyes | Reyes Reckoning | 5-8 | 1,292.8 | 99.4 |
| 8 | Sam Fitzgerald | Fitz Filibuster | 4-9 | 1,222.1 | 94.0 |
| 9 | Wes Halloran | Halloran Hex | 4-9 | 1,109.9 | 85.4 |
| 10 | Junior Batista | Batista Bombers | 2-11 | 1,156.4 | 89.0 |
Season superlatives
Best and worst
- Highest single week
- 130.7 — Corey Dell (wk 15)
- Lowest single week
- 70.0 — Wes Halloran (wk 13)
- Biggest blowout
- Danny Vecchio beat Wes Halloran by 47.2 in week 4
- Closest game
- Tobias Grant edged Sam Fitzgerald by 0.3 in week 5
- Highest-scoring matchup
- 237.7 combined points in week 15
Season story
What happened
In 2017, 10 teams battled across the regular season and playoffs. Corey Dell's Dell Dynasty took home the title with a 7-6 record. Junior Batista finished last with a 2-11 record.