Season recap
2016
Champion
Tobias Grant
Grant Street Goons
Runner-up
Danny Vecchio
Chalice Chasers
Teams
10
Total points
12,774
Final standings
The finish order
| Finish | Manager | Team | Record | Points for | Avg |
|---|---|---|---|---|---|
| 1 | Tobias Grant | Grant Street Goons | 9-4 | 1,223.3 | 94.1 |
| 2 | Danny Vecchio | Chalice Chasers | 6-7 | 1,246.0 | 95.8 |
| 3 | Curtis Lang | Lang Gang | 11-2 | 1,361.4 | 104.7 |
| 4 | Corey Dell | Dell Dynasty | 8-5 | 1,203.8 | 92.6 |
| 5 | Ray Okafor | Okafor Ordnance | 6-7 | 1,225.7 | 94.3 |
| 6 | Marisol Reyes | Reyes Reckoning | 6-7 | 1,189.9 | 91.5 |
| 7 | Sam Fitzgerald | Fitz Filibuster | 6-7 | 1,131.7 | 87.1 |
| 8 | Junior Batista | Batista Bombers | 6-7 | 1,088.9 | 83.8 |
| 9 | Nina Petrakis | Petrakis Pyre | 4-9 | 1,157.0 | 89.0 |
| 10 | Wes Halloran | Halloran Hex | 3-10 | 1,134.8 | 87.3 |
Season superlatives
Best and worst
- Highest single week
- 124.1 — Danny Vecchio (wk 14)
- Lowest single week
- 67.0 — Sam Fitzgerald (wk 5)
- Biggest blowout
- Danny Vecchio beat Curtis Lang by 40.6 in week 14
- Closest game
- Nina Petrakis edged Wes Halloran by 0.4 in week 11
- Highest-scoring matchup
- —
Season story
What happened
In 2016, 10 teams battled across the regular season and playoffs. Tobias Grant's Grant Street Goons took home the title with a 9-4 record. Wes Halloran finished last with a 3-10 record.