The basement
Last-place finishes
| Manager | Last | Avg finish | Years |
|---|---|---|---|
| Junior Batista | 4 | 8.1 | 2013, 2017, 2022, 2023 |
| Ray Okafor | 3 | 6.0 | 2019, 2020, 2025 |
| Wes Halloran | 3 | 6.7 | 2012, 2016, 2024 |
| Curtis Lang | 1 | 4.7 | 2018 |
| Marisol Reyes | 1 | 4.9 | 2021 |
| Nina Petrakis | 1 | 5.4 | 2014 |
| Sam Fitzgerald | 1 | 6.3 | 2015 |
| Danny Vecchio | 0 | 3.1 | — |
| Tobias Grant | 0 | 4.6 | — |
| Corey Dell | 0 | 5.3 | — |
Cursed
Unluckiest seasons
Scored like a contender, finished like an also-ran: these managers had far better points than their win total showed.
| Manager | Season | Points rank | Wins rank |
|---|---|---|---|
| Ray Okafor | 2025 | 4th | 10th |
| Nina Petrakis | 2014 | 6th | 10th |
| Marisol Reyes | 2017 | 4th | 7th |
| Ray Okafor | 2018 | 2nd | 5th |
| Wes Halloran | 2020 | 3rd | 6th |
| Corey Dell | 2021 | 5th | 8th |
| Sam Fitzgerald | 2023 | 5th | 8th |
| Curtis Lang | 2012 | 2nd | 4th |
| Junior Batista | 2013 | 8th | 10th |
| Wes Halloran | 2015 | 2nd | 4th |
Choke artists
Playoff collapses
Top-three seeds who did not finish anywhere near the top three.
| Manager | Season | Seed | Finish |
|---|---|---|---|
| Ray Okafor | 2013 | 1st | 4th |
| Danny Vecchio | 2017 | 1st | 4th |
| Nina Petrakis | 2022 | 1st | 4th |
| Ray Okafor | 2024 | 1st | 4th |
| Ray Okafor | 2014 | 2nd | 4th |
| Curtis Lang | 2016 | 1st | 3rd |
| Nina Petrakis | 2020 | 2nd | 4th |
| Ray Okafor | 2021 | 1st | 3rd |
| Danny Vecchio | 2021 | 2nd | 4th |
| Tobias Grant | 2012 | 1st | 2nd |
Unwatchable
Worst weeks ever
- 166.1Corey Dell2015 · week 10 · lost to 81.3
- 267.0Sam Fitzgerald2016 · week 5 · lost to 99.5
- 367.1Sam Fitzgerald2018 · week 5 · lost to 76.0
- 467.5Corey Dell2014 · week 4 · lost to 89.7
- 567.7Sam Fitzgerald2018 · week 1 · lost to 106.6
- 667.7Corey Dell2014 · week 9 · lost to 97.5
- 768.2Corey Dell2015 · week 3 · lost to 102.9
- 868.3Junior Batista2018 · week 6 · lost to 83.2
- 968.3Junior Batista2018 · week 12 · lost to 77.6
- 1068.5Corey Dell2014 · week 8 · lost to 104.7