The hardware count
Hall of Champions
| Manager | Titles | 2nd | 3rd | Podiums | Playoffs | Seasons | All-time record | Title years |
|---|---|---|---|---|---|---|---|---|
| Danny Vecchio | 3 | 3 | 2 | 8 | 11 | 14 | 118-64 (65%) | 2013, 2014, 2025 |
| Curtis Lang | 2 | 3 | 1 | 6 | 7 | 14 | 98-84 (54%) | 2015, 2019 |
| Tobias Grant | 2 | 3 | 0 | 5 | 5 | 14 | 99-83 (54%) | 2016, 2024 |
| Marisol Reyes | 2 | 2 | 3 | 7 | 7 | 14 | 97-85 (53%) | 2020, 2023 |
| Corey Dell | 2 | 1 | 2 | 5 | 6 | 14 | 88-94 (48%) | 2017, 2018 |
| Nina Petrakis | 1 | 1 | 1 | 3 | 7 | 14 | 95-87 (52%) | 2012 |
| Sam Fitzgerald | 1 | 1 | 1 | 3 | 3 | 14 | 79-103 (43%) | 2022 |
| Wes Halloran | 1 | 0 | 1 | 2 | 4 | 14 | 73-109 (40%) | 2021 |
| Ray Okafor | 0 | 0 | 2 | 2 | 5 | 14 | 99-83 (54%) | — |
| Junior Batista | 0 | 0 | 1 | 1 | 1 | 14 | 64-118 (35%) | — |
Every finish, every year
The finish grid
| Manager | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Vecchio | 6 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 1 | 3.1 |
| Tobias Grant | 2 | 5 | 2 | 2 | 1 | 5 | 7 | 6 | 8 | 7 | 6 | 5 | 1 | 7 | 4.6 |
| Curtis Lang | 4 | 2 | 5 | 1 | 3 | 2 | 10 | 1 | 9 | 9 | 7 | 2 | 5 | 6 | 4.7 |
| Marisol Reyes | 3 | 3 | 8 | 6 | 6 | 7 | 3 | 9 | 1 | 10 | 8 | 1 | 2 | 2 | 4.9 |
| Corey Dell | 7 | 9 | 9 | 8 | 4 | 1 | 1 | 7 | 3 | 8 | 2 | 3 | 7 | 5 | 5.3 |
| Nina Petrakis | 1 | 8 | 10 | 3 | 9 | 6 | 4 | 5 | 4 | 2 | 4 | 9 | 6 | 4 | 5.4 |
| Ray Okafor | 8 | 4 | 4 | 7 | 5 | 3 | 5 | 10 | 10 | 3 | 5 | 6 | 4 | 10 | 6.0 |
| Sam Fitzgerald | 5 | 6 | 7 | 10 | 7 | 8 | 9 | 3 | 2 | 5 | 1 | 8 | 8 | 9 | 6.3 |
| Wes Halloran | 10 | 7 | 3 | 4 | 10 | 9 | 6 | 4 | 6 | 1 | 9 | 7 | 10 | 8 | 6.7 |
| Junior Batista | 9 | 10 | 6 | 9 | 8 | 10 | 8 | 8 | 7 | 6 | 10 | 10 | 9 | 3 | 8.1 |
Gold marks a championship. A dot means the manager did not play that season.